$200 OFF first month's rent for approved tenant! Step into modern living with this beautifully updated and remodeled duplex unit, offering the perfect blend of comfort and style. This home features 2 bedrooms, 1 full bathroom, and a separate utility room equipped with connections for a stackable washer and dryer. The spacious floor plan includes two living areas, providing plenty of room for relaxation and entertaining. The open-concept kitchen is a highlight, featuring an elegant emerald backsplash and saltillo tile flooring, adding a touch of sophistication to the space. All-new appliances and fixtures in the kitchen and bathroom ensure both functionality and visual appeal. A private fenced yard with a patio is perfect for enjoying outdoor living in a peaceful secluded space, making it an ideal spot for unwinding or entertaining in the comfort of your own home. Rear entry parking accommodates 2 vehicles, adding an extra layer of convenience. Centrally located and conveniently located to major highways (281, 410), San Antonio Airport, Alamo Quarry Market, The Pearl, and downtown San Antonio. Don't miss the opportunity to make this beautifully remodeled duplex your new home!
| MLS # | 1932638 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 223 |
| Listing Provided By | eXp Realty | Tyler Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Chain Link Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Rear Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 119480050300 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78216 |
| Area | Bexar |
| Community Name | RIDGEVIEW |
| School District | North East I.S.D. |
| Elementary School | Ridgeview |
| High School | Lee |
| Listing VS Median (in RIDGEVIEW) | |
Price: $1,400 low | high Med: $279,500 sqft: 904 low | high Med: 1,762 $ / sqft: $2 low | high Med: $159 On site: 223 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78216 |
| Area | Bexar |
| Community Name | RIDGEVIEW |
| School District | North East I.S.D. |
| Elementary School | Ridgeview |
| High School | Lee |
| Listing VS Median (in RIDGEVIEW) | |
Price: $1,400 low | high Med: $279,500 sqft: 904 low | high Med: 1,762 $ / sqft: $2 low | high Med: $159 On site: 223 low | high Med: 42 | |