2 Bed, 1 bath, 1 car garage. Water front Property: Great View. Boat Dock and Deck. Duplex, on the Island. Kitchen open to living area. Kitchen has granite counter tops and tile back splash, stainless cook top electric stove, and fridge. Utility room with washer and dryer. Ceiling fans in living room and bedrooms. Screened in back porch overlooking the canal. Fenced back yard, fenced front courtyard. Pets ok with owner approval and additional pet fee.
MLS# | 452819 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1993 |
Days On Site | 13 |
Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Story(s) | 1 |
Acreage | 0.22 |
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Padre Island #4) | |
Price: $1,750 low | high Med: $394,900 SqFt: 1,176 low | high Med: 1,307 $ / SqFt: $1 low | high Med: $302 On Site: 13 low | high Med: 13.000000 |