First floor-2 bedroom, 1.5 bath unit in a 5 plex. Has central heat & air,. stove, refrigerator, wash/dryer hookups in kitchen. Recent vinyl flooring through out. Water & trash included in the rent.
MLS# | 454530 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 1979 |
Days On Site | 31 |
Listing Provided By | RE/MAX Professionals | Dianne Mendiola |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,628 |
Story(s) | 2 |
Acreage | 0.33 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Carolyn Heights #7 |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Carolyn Heights #7) | |
Price: $925 low | high Med: $625,462 SqFt: 4,628 low | high Med: 4,317 $ / SqFt: $0 low | high Med: $156 On site: 31 low | high Med: 291.000000 |