Completely updated has 3 bedrooms and 2 full baths with1673 sq ft of living space. New appliances, new paint, light fixtures, floors, countertops, sinks and more. Come take a look. Great area close to Ocean drive and nearby restaurants downtown and a few minutes to the eateries off the SPID. Home has garage in back with driveway and plenty of backyard for BBQues. Don't wait!
MLS# | 454190 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 41 |
Listing Provided By | RE/MAX Professionals | Mary Lou Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,673 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Brookdale Park |
School District | Corpus Christi ISD |
Elementary School | Windsor Park |
Middle School | Adkins |
High School | King |
Listing VS Median (In Brookdale Park) | |
Price: $2,350 low | high Med: $239,900 SqFt: 1,673 low | high Med: 2,204 $ / SqFt: $1 low | high Med: $109 On site: 41 low | high Med: 533.000000 |