Charming Rental Home available in the Burbank HS area with easy access to interstate 35. This charming two-bedroom two bath is a single-story home with NO carpet, wood or tiled flooring, approximately 1,100sqft, a separate laundry room with plenty of room to use as storage space plus added shelving, plantation shutters in living room and kitchen areas, open floorplan in kitchen/dining room spaces with plenty of cabinet space and kitchen bar for additional seating, gas cooking, refrigerator, all rooms have mini-split plus ceiling fans. Primary bath has been updated with walk-in shower and new toilet, second bathroom has walk-in shower as well, security alarm in place, chain-link fencing around home with a roll gate up front, covered carport, backyard offers a new deck great to entertain family/friends. Minutes from downtown, shopping centers and restaurants. Requirements: NO broken leases/evictions and must pass background check, salary requirements tenant needs to make at least 3 times rent amount, only service dogs accepted. Room measurements are estimated and please confirm schools.
| MLS # | 2005293 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 18 |
| Listing Provided By | Premier Realty Group Platinum | Santa Mendoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Main Level, Attic - None |
|---|---|
| Heating | Other |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Chain Link Fence, Mature Trees |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 034630200653 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | Division W Nogalitos |
| School District | South Side I.S.D |
| Elementary School | Graebner |
| High School | Burbank |
| Listing VS Median (in Division W Nogalitos) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,092 low | high Med: 1,092 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | Division W Nogalitos |
| School District | South Side I.S.D |
| Elementary School | Graebner |
| High School | Burbank |
| Listing VS Median (in Division W Nogalitos) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,092 low | high Med: 1,092 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 18 | |
![]() | $100,000634 TheoSan Antonio, TX 78225 |