Recently updated 4-bedroom, 2.5-bathroom home offering a functional two-story floor plan with the master suite downstairs and three additional bedrooms upstairs. With over 1,900 sq ft, this home features new carpet upstairs, fresh interior paint, updated fixtures, a 2-car garage, two living areas, and a formal dining space. The kitchen offers plenty cabinet and counter space, and a kitchen island overlooking the second living area which features a wood-burning fireplace. The master bedroom and living area both provide direct access to the backyard, which includes a large covered patio, perfect for entertaining or relaxing outdoors. The backyard storage shed and all kitchen appliances are included. Conveniently designed for comfortable everyday living, this home is ready for its next tenant. Schedule your showing today before it's gone!
| MLS # | 2007340 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | JB Goodwin, REALTORS | Antonio Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Wood Burning |
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 050803090800 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $1,750 low | high Med: $199,000 sqft: 1,990 low | high Med: 1,461 $ / sqft: $1 low | high Med: $136 On site: 10 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $1,750 low | high Med: $199,000 sqft: 1,990 low | high Med: 1,461 $ / sqft: $1 low | high Med: $136 On site: 10 low | high Med: 23 | |