New ListingThis 3 bedroom, 3 bath, 2,823 square foot House is located at 10110 HUNTRESS LN, San Antonio, TX 78255 has been on mrsjessicatherealtor.com for 0 days. This property is listed by Mitchell Realty for $1,000,000 and is located in the WESTBROOK III community of San Antonio, TX.
Description provided by mrsjessicatherealtor.com| MLS # | 2021547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1999 |
| Listing Provided By | Mitchell Realty | Daniel Quesada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,823 |
| Story(s) | 1 |
| Acreage | 5.02 |
| Interior | Two Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached, Rear Entry |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 047033000560 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15646 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WESTBROOK III |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in WESTBROOK III) | |
Price: $1,000,000 low | high Med: $1,000,000 sqft: 2,823 low | high Med: 2,823 $ / sqft: $354 low | high Med: $354 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WESTBROOK III |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in WESTBROOK III) | |
Price: $1,000,000 low | high Med: $1,000,000 sqft: 2,823 low | high Med: 2,823 $ / sqft: $354 low | high Med: $354 | |
![]() | $1,100,0009802 Autumn CanyonSan Antonio, TX 78255 |