Welcome to your recreational paradise on 92 pristine acres. This off-grid sanctuary features a water well, electricity, and a cozy hunting cabin set beneath mature shade trees. Meander through juniper-studded terrain to find three strategically placed hunting blinds and multiple deer feeders-accessible by foot or vehicle. A quaint cabin with a deck and picnic table offers comfortable basecamp living, while a small metal lean-to farther back provides additional storage or shelter. Abundant wildlife includes white-tailed deer, axis, aoudad, hogs and dove, making the property ideal for hunters or anyone seeking a peaceful weekend getaway. Enjoy dark skies, quiet solitude, and a turnkey mix of convenience, utility and natural beauty.
| MLS # | 2005487 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Riata Realty | Brian Welch |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 100 |
| Acreage | 92.92 |
| Water Front | Wet Weather Creek |
| Sewer | None |
|---|
| Tax Property Id | 000-1300-0000-0131-00 |
|---|---|
| Total Tax | 2578.91 |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| School District | Brackettville I.S.D |
| Elementary School | Brackenridge J. T. |
| High School | Brackett ISD |
| Listing VS Median (in 78832) | |
Price: $425,000 low | high Med: $155,000 sqft: 100 low | high Med: 1,765 $ / sqft: $4,250 low | high Med: $88 On site: 17 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| School District | Brackettville I.S.D |
| Elementary School | Brackenridge J. T. |
| High School | Brackett ISD |
| Listing VS Median (in 78832) | |
Price: $425,000 low | high Med: $155,000 sqft: 100 low | high Med: 1,765 $ / sqft: $4,250 low | high Med: $88 On site: 17 low | high Med: 59 | |