Looking for a buy and hold, or a property to build on? This lot is for you! With plenty of potential this property is being sold individually and as a package deal.
| MLS # | 1949163 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Heritage | Scott Malouff |
| Zoning | R-4 |
|---|---|
| Acreage | 0.13 |
| Tax Property Id | 080770390470 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 362 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | EDGEWOOD |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in EDGEWOOD) | |
Price: $45,000 low | high Med: $152,500 On site: 158 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | EDGEWOOD |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in EDGEWOOD) | |
Price: $45,000 low | high Med: $152,500 On site: 158 low | high Med: 28 | |