Great Opportunity in George West! This 3-bedroom, 1-bath home at 104 Charles Street offers solid potential for investors or buyers looking to add value through updates. Situated on a quiet street, this property features a functional floor plan, good room sizes, and a layout that's easy to re-imagine. The home is in need of updating throughout, making it an ideal project for renovation, rental improvement, or a first-time buyer ready to customize to their taste. With the right improvements, this property could truly shine and build instant equity. Conveniently located near schools, local amenities, and with easy access to Hwy 59 , Hwy 281, and IH 37, this is a chance to get into the George West market at an attractive price point. Being sold as-is. Bring your vision and turn this house into a great home or income-producing property again!
| MLS # | 1938480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 199 |
| Listing Provided By | eXp Realty | Suzanne Thoms |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Interior | Utility Area in Garage, Converted Garage, All Bedrooms Downstairs |
|---|---|
| Heating | None |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood |
|---|---|
| Exterior Features | Chain Link Fence |
| Roof | Composition |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 2260-0000-0020-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1029 |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| Community Name | Morningside |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in Morningside) | |
Price: $55,000 low | high Med: $234,990 sqft: 1,382 low | high Med: 2,369 $ / sqft: $40 low | high Med: $99 On site: 199 low | high Med: 167 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| Community Name | Morningside |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in Morningside) | |
Price: $55,000 low | high Med: $234,990 sqft: 1,382 low | high Med: 2,369 $ / sqft: $40 low | high Med: $99 On site: 199 low | high Med: 167 | |