Price Reduced Listing
In-Person: 08/22 2:00 PM - 4:00 PMThoughtfully laid out for both comfort and functionality, this home features a dedicated home office, perfect for remote work or study. The private primary suite offers a peaceful retreat, while the generously sized secondary bedrooms provide plenty of space for family and guests. The heart of the home is the expansive kitchen, showcasing elegant quartz countertops, abundant cabinetry, and ample workspace for cooking and entertaining. Open living areas create a seamless flow, making it easy to gather with family and friends. With its desirable corner-lot location, spacious floor plan, and modern finishes throughout, this home offers the perfect blend of style, comfort, and convenience.
| MLS # | 1973629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2024 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Legacy | Ashley Donnelly |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Loft, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 1G3384200700100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8932 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | VENADO CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in VENADO CROSSING) | |
Price: $490,000 low | high Med: $399,990 sqft: 2,800 low | high Med: 1,865 $ / sqft: $175 low | high Med: $214 On site: 75 low | high Med: 95 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | VENADO CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in VENADO CROSSING) | |
Price: $490,000 low | high Med: $399,990 sqft: 2,800 low | high Med: 1,865 $ / sqft: $175 low | high Med: $214 On site: 75 low | high Med: 95 | |