Escape to the peaceful Texas countryside with this beautiful 10.10-acre unrestricted property in Bigfoot, TX. Covered with a healthy mix of mature native trees, this private tract offers the perfect balance of seclusion and accessibility, with paved road frontage and plenty of room to create the lifestyle you've been dreaming of. Whether you're looking to build a custom home, place a manufactured home, establish a weekend retreat, or invest in land with long-term potential, the absence of restrictions gives you the freedom to make it your own. Clear just enough for your homesite while preserving the natural beauty and privacy the wooded acreage provides. Enjoy abundant wildlife, star-filled skies, and the quiet charm of country living-all while remaining within a convenient drive of San Antonio, Devine, and surrounding South Texas communities.
| MLS # | 1996754 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Real Broker, LLC | Cameron Madani |
| Zoning | N/A |
|---|---|
| Acreage | 10.10 |
| Tax Property Id | 002700000000200000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1092.19 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $295,000 On site: 50 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $295,000 On site: 50 low | high Med: 34.5 | |