Custom Home| 0.64 Acre | Cul-de-Sac! Refined Hill Country living awaits in this beautifully crafted 3 bedroom, 2.5 bath custom home ideally situated on an expansive 0.64 acre homesite near downtown Fredericksburg. An impressive entry with chandelier opens to soaring ceilings & a light-filled, open-concept design where abundant windows fill the home with natural light. The living room is anchored by a striking stone fireplace & flows effortlessly into the dining area. The kitchen is appointed with stainless steel appliances, granite countertops, a gas range & distinctive kitchen pass-through features custom operable metalwork adding architectural character to the living room. The generous primary suite offers a private ensuite bath w/ jetted tub, walk-in closet & stained concrete floors. Two guest rooms provide comfortable accommodations while a versatile flex room w/wood flooring is ideal as a sophisticated home office or 4th bedroom. Outdoors, enjoy a covered patio, firepit & private side yard perfect for grilling & relaxed entertaining. Additional highlights include wood flooring, 2 car garage, water softener & generous side parking with room for an RV or additional vehicles.
| MLS # | 2018185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 15 |
| Listing Provided By | Fore Premier Properties | Julie Becker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,986 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.64 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 89485 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7135 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | CROSS MOUNTAIN |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in CROSS MOUNTAIN) | |
Price: $618,500 low | high Med: $709,250 sqft: 1,986 low | high Med: 2,532 $ / sqft: $311 low | high Med: $286 On site: 15 low | high Med: 149.5 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | CROSS MOUNTAIN |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in CROSS MOUNTAIN) | |
Price: $618,500 low | high Med: $709,250 sqft: 1,986 low | high Med: 2,532 $ / sqft: $311 low | high Med: $286 On site: 15 low | high Med: 149.5 | |