Say hello to lower electric bills! This beautiful single-story home comes with FULLY PAID-OFF SOLAR PANELS and impressively low utility bills! Who wouldn't love keeping more money in their pocket? Located in the gated community of The Enclave at Alamo Ranch, this spacious 3-bedroom, 2-bath home offers approximately 2,142 square feet of comfortable living space. Featuring two living areas, a separate dining room, and a spacious island kitchen with plenty of cabinets and counter space, there's room for everyone to spread out! The generous primary suite offers a walk-in closet and spacious bathroom. Step outside to enjoy the covered patio, extended entertaining area, mature trees, and private backyard-perfect for morning coffee, weekend BBQs, or simply unwinding. You'll appreciate the neighborhood amenities, including a community pool and playground. Conveniently located near shopping, dining, entertainment, and major highways. Plenty of space, a great location, and electric bills that won't make you sweat-even in the Texas heat! Some photos are virtually staged.
| MLS # | 2029849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 11 |
| Listing Provided By | Get It Sold Realty | Irma Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044001280070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6504.77 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Cole |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $332,500 low | high Med: $315,000 sqft: 2,142 low | high Med: 2,301 $ / sqft: $155 low | high Med: $141 On site: 11 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Cole |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $332,500 low | high Med: $315,000 sqft: 2,142 low | high Med: 2,301 $ / sqft: $155 low | high Med: $141 On site: 11 low | high Med: 87 | |