Price Reduced ListingThis two-story single-family home features a two-car garage, high ceilings, and large windows that bring natural light into the living room. The living area includes a fireplace and opens to the kitchen and dining area. The kitchen offers stainless steel appliances, a cooktop, countertop workspace, a center island with breakfast bar seating, and a walk-in pantry. The dining area provides exterior access to the backyard. The first floor also includes a full bathroom with a tub and shower combination, along with the primary bedroom featuring a private bath with separate single-sink vanities, a soaking tub, a walk-in shower, and a walk-in closet. Upstairs, a family room provides additional living space, along with a full bathroom featuring a tub and shower combination and a single-sink vanity. A dedicated laundry room includes washer and dryer connections and storage. The backyard features a covered patio, an open deck, and a wooden privacy fence. Concessions being offered for carpet cleaning/repair. Submit an offer-lets work together.
| MLS # | 2025331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2013 |
| Days On Site | 31 |
| Listing Provided By | Orchard Brokerage | April Tellez-Carrillo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,551 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 044009360450 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9306.36 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMO RANCH) | |
Price: $450,000 low | high Med: $315,000 sqft: 3,551 low | high Med: 1,898 $ / sqft: $127 low | high Med: $166 On site: 31 low | high Med: 151 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMO RANCH) | |
Price: $450,000 low | high Med: $315,000 sqft: 3,551 low | high Med: 1,898 $ / sqft: $127 low | high Med: $166 On site: 31 low | high Med: 151 | |