This 2 Bedroom/2 Bath home in the popular Captains Bay Estates is a must see! Open floor plan, raised ceilings, eating bar and dining area, and a bonus room. Beautiful backyard with storage building, large patio, all overlooking the creek. This could be your new home today, come and see!
MLS# | 454249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $9 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 39 |
Listing Provided By | Key Allegro Real Estate | Traci Baucum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,265 |
Garage | 1 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.12 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Captains Bay Estates |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Captains Bay Estates) | |
Price: $292,500 low | high Med: $273,250 SqFt: 1,265 low | high Med: 1,269 $ / SqFt: $231 low | high Med: $215 On site: 39 low | high Med: 42.500000 |