Welcome to this brand new 4 bed, 2 bath home situated on a corner lot! Complete with a fence, carport, and easy Hwy 90 access, it offers comfort and convenience in one place. Move in ready and in a great spot! Schedule your visit today!
| MLS # | 1924839 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Days On Site | 262 |
| Listing Provided By | Lantana Realty | Stephanie Sieckenius |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Vinyl |
|---|---|
| Exterior Features | Partial Fence |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 27674 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 148 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Knippa |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | GREEN MEADOWS |
| School District | Knippa ISD |
| High School | Knippa Preparatory |
| Listing VS Median (in GREEN MEADOWS) | |
Price: $195,000 low | high Med: $314,500 On site: 262 low | high Med: 167 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Knippa |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | GREEN MEADOWS |
| School District | Knippa ISD |
| High School | Knippa Preparatory |
| Listing VS Median (in GREEN MEADOWS) | |
Price: $195,000 low | high Med: $314,500 On site: 262 low | high Med: 167 | |
![]() | $185,00019 Green MeadowsKnippa, TX 78870 |
![]() | $90,00033 Jason AveKnippa, TX 78870 |