Space and flexibility define this four-bedroom home situated on a 0.27-acre corner lot with a main-level owner's suite, three upstairs bedrooms, and an additional flex space. The open-concept main level connects the living, dining, and kitchen areas, while the kitchen features granite countertops, a center island, walk-in pantry, smooth cooktop, and built-in microwave. The downstairs owner's suite offers direct access to the back deck, a walk-in closet, dual vanities, garden tub, and separate walk-in shower. Upstairs, the flex space provides room for an office, playroom, media room, or additional living area. Outside, mature trees shade the privacy-fenced backyard featuring a spacious deck, additional patio slab, and storage building. A detached two-car garage provides additional parking and storage flexibility. Other highlights include a metal roof, dedicated interior laundry room, attic storage access, high-speed internet availability, and durable stone and cement-fiber exterior.
| MLS # | 2008086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2013 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Heritage | Brooke LeMond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,531 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry in Kitchen, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Zoned, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber, 2 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 137163 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10653.07 |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | Travis |
| Community Name | N/A |
| School District | Lake Travis ISD |
| Elementary School | OUT/McCulloch County |
| High School | OUT/McCulloch County |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $295,000 sqft: 2,531 low | high Med: 2,102 $ / sqft: $276 low | high Med: $153 On site: 8 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | Travis |
| Community Name | N/A |
| School District | Lake Travis ISD |
| Elementary School | OUT/McCulloch County |
| High School | OUT/McCulloch County |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $295,000 sqft: 2,531 low | high Med: 2,102 $ / sqft: $276 low | high Med: $153 On site: 8 low | high Med: 34.5 | |