!!!! Beautiful 38.69 acres just outside of Devine!!!! bring your mobile home to enjoy nature, excellent for hunting, wildlife watching, and enjoying the great outdoors. Multiple potential building sites on this property. Whether you're looking to build a family home or a weekend getaway, There is a lot of potential, No restrictions, ag exemption. It features a shed, horse stalls, well, private entrance. Location is superb, just 3 minutes to HI 35
| MLS # | 1967403 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Vortex Realty | Daniel Torres |
| Acreage | 38.69 |
|---|---|
| Water Front | Other |
| Sewer | None |
|---|
| Tax Property Id | 002660000101200000000 |
|---|---|
| Total Tax | 2255.58 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78016 |
| Area | Frio |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in 78016) | |
Price: $619,040 low | high Med: $319,450 On site: 97 low | high Med: 413.5 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78016 |
| Area | Frio |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in 78016) | |
Price: $619,040 low | high Med: $319,450 On site: 97 low | high Med: 413.5 | |
![]() | $599,00016282 Fm 472Bigfoot, TX 78005 |