Welcome to 1643 Bold Cypress in the desirable Greenshire subdivision of Schertz, Texas-where space, comfort, and charm come together. Featuring impressive curb appeal, this two-story home offers five generously sized bedrooms and three and a half bathrooms, providing plenty of room for both everyday living and entertaining. From the moment you step inside, you'll appreciate the high ceilings that create an open, airy feel throughout the main living areas. The spacious bedrooms offer flexibility for family, guests, or a home office setup. Situated on a large lot just shy of a quarter acre, the property is shaded by mature trees that add both beauty and privacy. Whether you're hosting gatherings or enjoying a quiet evening outdoors, the expansive yard provides endless possibilities. Located in an established neighborhood with convenient access to local schools, shopping, and major highways, this home combines size, location, and value in one exceptional package.
| MLS # | 1959844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 121 |
| Listing Provided By | Veterans Alliance Realty | Tanya Simon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,975 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G1243400800700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7395.43 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $335,000 low | high Med: $339,900 sqft: 2,975 low | high Med: 2,615 $ / sqft: $113 low | high Med: $130 On site: 121 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $335,000 low | high Med: $339,900 sqft: 2,975 low | high Med: 2,615 $ / sqft: $113 low | high Med: $130 On site: 121 low | high Med: 182 | |
![]() | $375,0001644 JasmineSchertz, TX 78154 |