Incredible investment opportunity in an established neighborhood. Located in West Oso ISD and sitting across from a beautiful city park. Main house is 2 bedrooms, 1 bathroom and in great condition with a newer mini split and fixtures. The apartment out back is a 1 bedroom, 1 bath needing minimal work. Easy access to schools and S.P.I.D. Schedule your tours today!
MLS# | 452309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 20 |
Listing Provided By | Costa Sur Real Estate | Joe Esquivel |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 848 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Westhaven Terrace |
School District | West Oso ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (in Westhaven Terrace) | |
Price: $110,000 low | high Med: $110,000 SqFt: 848 low | high Med: 848 $ / SqFt: $130 low | high Med: $130 On Site: 20 low | high Med: 20.000000 |