Easy access to Hwy 90 & Gen. McMullen; Hwy 151 & IH-35/IH-10; Central HVAC; This home sits on 3 lots with car port for 2 cars; Insulation to all exterior walls was added; Bathroom was completely remodeled! This huge yard has a beautiful front privacy fence which is secured with rod iron posts. Work shed included; Recent rehab of foundation; (Pier & Beam); Roof inspected and repaired; New Carpet and wood laminate throughout home. Street is paved with curbs and sidewalk; Drive way is layered with asphalt. N
| MLS # | 1969351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty | Soila Munoz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Liv/Din Combo, Walk-In Pantry, Utility Room Inside, Laundry in Kitchen, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Chain Link Fence, Storage Building/Shed |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 113430270090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2754.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Gonzales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $134,900 low | high Med: $112,000 sqft: 704 low | high Med: 1,152 $ / sqft: $192 low | high Med: $97 On site: 90 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Gonzales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $134,900 low | high Med: $112,000 sqft: 704 low | high Med: 1,152 $ / sqft: $192 low | high Med: $97 On site: 90 low | high Med: 51 | |