1,299 feet of Lake Buchanan shoreline. 5.62 acres. And a 65' lighthouse rising above it all. This is not just lakefront property-it's a landmark setting rarely found on the lake. One of four Lake Buchanan waterfront parcels within a 23-acre offering-available individually, together, or as a complete lakefront estate. The shoreline opens into a sandy beach with water depths reaching 20+ feet, creating an ideal setup for swimming and launching boats. A private boat ramp provides effortless launches into Lake Buchanan. The land stretches across 5.62 gently rolling acres shaded by mature trees, offering privacy, natural beauty, and room to expand or create additional lakefront spaces. The centerpiece of the property is the fully functional 65-foot lighthouse overlooking the shoreline. From the top, sweeping views extend across Lake Buchanan and the surrounding Hill Country for miles. At its base, built-in concrete planters and bench seating create the perfect place to relax and watch the lake come alive. The residence provides a comfortable lakeside retreat with crown molding, uplighting, and large windows capturing lake views. A spacious living area, well-equipped kitchen, and generous bedroom overlooking the water make it an ideal getaway or home base for lake adventures. A covered front porch offers a quiet place for morning coffee or evening sunsets. Massive shoreline. Iconic views. A property unlike anything else on Lake Buchanan.
| MLS # | 1948646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams Heritage | Billy Stephens |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,310 |
| Story(s) | 1 |
| Acreage | 5.62 |
| Interior | One Living Area, 1st Floor Lvl/No Steps, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Wood |
|---|---|
| Exterior Features | Covered Patio, Wrought Iron Fence, Mature Trees, Water Front Improved |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 5512 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 46986 |
| State | TX |
|---|---|
| County | Llano |
| City | BUCHANAN DAM |
| Zip Code | 78609 |
| Area | Llano |
| Community Name | N/A |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in N/A) | |
Price: $1,349,000 low | high Med: $295,000 sqft: 1,310 low | high Med: 2,102 $ / sqft: $1,030 low | high Med: $153 On site: 161 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Llano |
| City | BUCHANAN DAM |
| Zip Code | 78609 |
| Area | Llano |
| Community Name | N/A |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in N/A) | |
Price: $1,349,000 low | high Med: $295,000 sqft: 1,310 low | high Med: 2,102 $ / sqft: $1,030 low | high Med: $153 On site: 161 low | high Med: 34.5 | |