564' of Lake Buchanan shoreline. 6.3 acres. Eleven cabins. This is lake property built for scale. Offered as one of four parcels within a larger 23-acre Lake Buchanan waterfront property, creating flexibility to purchase individually, combine parcels, or acquire the entire lakefront offering. The shoreline features a private boat ramp and open parking pad make getting on the water simple. The land stretches across 6.3 gently rolling acres shaded by mature trees, giving the property a park-like setting with space to expand, host, or simply enjoy the lakefront environment. Eleven cabins are spread across the property, creating a flexible set-up for guest lodging, retreats, events, or rental opportunities. Several cabins feature kitchens, living areas, walk-in closets, and lake views, while select units include covered porches and private outdoor access. Infrastructure is already in place to support larger gatherings. A large laundry facility with three Speed Queen washers and two oversized dryers keeps operations running smoothly, while two metal storage buildings with roll-up doors provide ample space for equipment, lake gear, and maintenance supplies. The property also includes cabins with central HVAC, duplex-style units, and multiple layouts ranging from studio-style accommodations to multi-bedroom cabins. Massive shoreline. Multiple cabins. Built-in infrastructure. This is a Lake Buchanan opportunity on a rare scale.
| MLS # | 1948662 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 160 |
| Listing Provided By | Keller Williams Heritage | Billy Stephens |
| SQ Feet | 11,395 |
|---|---|
| Units | 11 |
| Zoning | R |
| Acreage | 6.30 |
| Heating Fuel | Electric |
|---|
| Exterior | 4 Sides Masonry, Stone/Rock, Wood |
|---|---|
| Exterior Features | Covered Patio, Mature Trees, Water Front Improved, Mature Trees (ext feat), Gently Rolling, Level, Improved Water Front, Water Access, Other Water Access - See Remarks |
| Foundation | Slab |
| Waterorsewer | Septic |
|---|
| Tax Property Id | 5512 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 46986 |
| State | TX |
|---|---|
| County | Llano |
| City | BUCHANAN DAM |
| Zip Code | 78609 |
| Area | Llano |
| Community Name | N/A |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in N/A) | |
Price: $1,684,107 low | high Med: $295,000 sqft: 11,395 low | high Med: 1,500 $ / sqft: $148 low | high Med: $197 On site: 160 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Llano |
| City | BUCHANAN DAM |
| Zip Code | 78609 |
| Area | Llano |
| Community Name | N/A |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in N/A) | |
Price: $1,684,107 low | high Med: $295,000 sqft: 11,395 low | high Med: 1,500 $ / sqft: $148 low | high Med: $197 On site: 160 low | high Med: 45 | |