Rare Sonterra Opportunity With Potential 3.25 FHA Assumable Loan, Subject To Lender Approval. Welcome To 18907 Calle Cierra, A Beautifully Positioned Home On A Quiet, Private Street In One Of North San Antonio's Most Sought-After Areas. This Spacious Residence Offers A Large Downstairs Primary Suite, A Flexible Downstairs Room That Can Serve As A Private Office Or Guest Bedroom With An Adjacent Full Bath, Generous Living Areas, And A Large Backyard Designed For Privacy, Comfort, And Everyday Enjoyment. Premier Preview Event: Saturday, May 23 From 12:00 PM-3:00 PM. Due To The Seller's Schedule, This Will Be The First Organized Public Showing Opportunity. Agents Are Encouraged To Bring Qualified Buyers During This Preview Window And Unrepresented Buyers Will Also Be Welcome.
| MLS # | 1968165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 93 |
| Listing Provided By | Santino Properties Realty | Bert Taddei |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,076 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees, Stone/Masonry Fence |
| Roof | Tile |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 163300020070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10243.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78258 |
| Area | Bexar |
| Community Name | SONTERRA |
| School District | North East I.S.D. |
| Elementary School | Stone Oak |
| High School | Ronald Reagan |
| Listing VS Median (in SONTERRA) | |
Price: $700,000 low | high Med: $712,450 sqft: 3,076 low | high Med: 2,943 $ / sqft: $228 low | high Med: $243 On site: 93 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78258 |
| Area | Bexar |
| Community Name | SONTERRA |
| School District | North East I.S.D. |
| Elementary School | Stone Oak |
| High School | Ronald Reagan |
| Listing VS Median (in SONTERRA) | |
Price: $700,000 low | high Med: $712,450 sqft: 3,076 low | high Med: 2,943 $ / sqft: $228 low | high Med: $243 On site: 93 low | high Med: 77.5 | |