New ListingThis one-of-a-kind floor plan is exactly what you have been dreaming about. Step into the foyer and be greeted by stately architectural details and high ceilings. Perfect for working from home, there is a generously sized study conveniently located off the rotunda. Proceed to the family room and you've entered the heart of the home - open to the kitchen and breakfast nook and overlooking the Texas-sized covered patio. The gourmet kitchen impresses with custom cabinetry, a large walk-in pantry and massive quartz island. With this floor plan, you will never miss out on the conversation. Around the corner from the family room is a game room - the perfect place for kids to stay entertained while not being too far away. After a long day, relax in your secluded primary suite complete with en suite bathroom featuring a two large walk-in closets, a freestanding tub, and an oversized shower with seat. Complete with a formal dining room, butler's pantry, and 3-car tandem garage with storage, you don't want to miss out on this home. Schedule your tour today!
| MLS # | 2009594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,279 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.31 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $633,563 low | high Med: $644,623 sqft: 3,279 low | high Med: 3,154 $ / sqft: $193 low | high Med: $204 On site: 3 low | high Med: 120.5 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $633,563 low | high Med: $644,623 sqft: 3,279 low | high Med: 3,154 $ / sqft: $193 low | high Med: $204 On site: 3 low | high Med: 120.5 | |