Generous front porch leads to a 12-foot entry. Entry extends past secondary bedrooms with walk-in closets and a Hollywood bathroom. Family room with a 12-foot ceiling and a wall of windows. Island kitchen with built-in seating space and a corner pantry opens to the dining area. Secluded primary suite with soaring 14-foot ceiling and a wall of windows. Primary bath hosts dual vanities, garden tub, separate glass enclosed shower, two walk-in closets and a linen closet. A large game room with French door entry just off the family room. Covered backyard patio. Utility room and mud room just off the three-car garage.
| MLS # | 2017887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2027 |
| Days On Site | 17 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,953 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central, Zoned |
| Heating Fuel | Natural Gas |
| Fireplace | Gas Logs Included |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1520331080002 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.34 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $780,900 low | high Med: $680,000 sqft: 2,953 low | high Med: 3,021 $ / sqft: $264 low | high Med: $225 On site: 17 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $780,900 low | high Med: $680,000 sqft: 2,953 low | high Med: 3,021 $ / sqft: $264 low | high Med: $225 On site: 17 low | high Med: 70 | |