Valuable biochar is located on this property. 24.84 Acres of unrestricted land in Fayette County with 1,319 feet of road frontage.
| MLS # | 2019600 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 10 |
| Listing Provided By | My Castle Realty | Gary Bisha |
| SQ Feet | 8,786 |
|---|---|
| Zoning | UNKNOWN |
| Acreage | 25.00 |
| Tax Property Id | 26042 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5071 |
| State | TX |
|---|---|
| County | Fayette |
| City | Muldoon |
| Zip Code | 78949 |
| Area | Fayette |
| Community Name | N/A |
| School District | Flatonia ISD |
| Elementary School | Flatonia Elementary |
| High School | Flatonia |
| Listing VS Median (in N/A) | |
Price: $490,000 low | high Med: $299,500 sqft: 8,786 low | high Med: 2,230 $ / sqft: $56 low | high Med: $134 On site: 10 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Fayette |
| City | Muldoon |
| Zip Code | 78949 |
| Area | Fayette |
| Community Name | N/A |
| School District | Flatonia ISD |
| Elementary School | Flatonia Elementary |
| High School | Flatonia |
| Listing VS Median (in N/A) | |
Price: $490,000 low | high Med: $299,500 sqft: 8,786 low | high Med: 2,230 $ / sqft: $56 low | high Med: $134 On site: 10 low | high Med: 57 | |