Help us make this your own! This solid 3-bedroom, 2-bathroom home features a spacious extra living area, oversized lot, durable stucco exterior, and metal roof built to last. The master suite includes an en suite bathroom and walk-in closet. Sold as-is Don't miss this one in the heart of the Texas Hill Country!
| MLS # | 1994353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1940 |
| Days On Site | 58 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Story(s) | 1 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | R4495 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2436 |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Junction I.S.D. |
| Elementary School | Junction |
| High School | Junction |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $169,995 low | high Med: $349,000 sqft: 1,704 low | high Med: 1,740 $ / sqft: $100 low | high Med: $201 On site: 58 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Junction I.S.D. |
| Elementary School | Junction |
| High School | Junction |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $169,995 low | high Med: $349,000 sqft: 1,704 low | high Med: 1,740 $ / sqft: $100 low | high Med: $201 On site: 58 low | high Med: 122 | |