This is the perfect place to call home! Conveniently located just blocks from Texas Lutheran University, this charming four bedroom, two bath home sits on a large lot and has no HOA! Recent improvements include fresh paint, a new roof, and new HVAC, adding to its move in ready appeal. Gleaming refinished wood floors enhance the living room, two bedrooms, and hallway, while attractive wood look flooring extends throughout the remaining areas. The kitchen features white cabinetry, butcher block countertops, a stainless steel sink, pantry, and range. The spacious primary suite offers an adjoining bathroom complete with a large jetted tub, butcher block countertop, and vessel sink. A roomy laundry area adds everyday convenience. Outside, enjoy the fenced and gated backyard shaded by mature trees, providing a relaxing setting for outdoor enjoyment and entertaining. With its desirable location near TLU, four bedroom layout, and recent updates, this property offers excellent potential as a primary residence or rental investment opportunity for students, faculty, or other tenants.
| MLS # | 2024961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Heritage | Debbie Engbrock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, Converted Garage, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Chain Link Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 1G0591104101400000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5694.96 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Seguin |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $281,102 sqft: 1,654 low | high Med: 1,888 $ / sqft: $139 low | high Med: $153 On site: 33 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Seguin |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $281,102 sqft: 1,654 low | high Med: 1,888 $ / sqft: $139 low | high Med: $153 On site: 33 low | high Med: 65 | |
![]() | $195,000224 Prospect StSeguin, TX 78155 |
![]() | $189,000960 Sowell StSeguin, TX 78155 |
![]() | $222,900761 BakerSeguin, TX 78155 |
![]() | $222,900761 BakerSeguin, TX 78155 |