Situated just outside the city limits, this 6.5-acre property offers space, privacy, and flexibility with the benefit of a lower tax base. Located only minutes from town and approximately 100 yards off Highway 83, the setting provides easy access while still delivering a peaceful, country feel. The property features a 2-bedroom, 1-bath home with just over 1,000 square feet, originally built around 1930. Nearly a century old, the home showcases authentic rustic farmhouse charm, including a brick fireplace, covered front porch, and metal roof. The structure has been vacant for an extended period and is ready for a new owner to decide its future-restore and renovate, or start fresh with a new build. The land itself is a standout, dotted with mature mesquite trees and native South Texas brush. Interior roads wind through the acreage, and there are visible signs of wildlife throughout the property, making it appealing for those who enjoy the outdoors. Utilities are already in place. The existing well and septic systems have not been used in many years, and their current condition is unknown. With multiple potential uses-renovation project, new construction, manufactured home placement, or possible commercial use due to proximity to Highway 83-this property offers versatility and value. Priced affordably with a focus on land, location, and existing infrastructure, this is a rare opportunity to own acreage with endless possibilities in Carrizo Springs.
| MLS # | 1944179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 175 |
| Listing Provided By | eXp Realty | Gene Evans |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,035 |
| Story(s) | 1 |
| Acreage | 6.49 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 22626 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 731.7 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in 78834) | |
Price: $99,000 low | high Med: $150,000 sqft: 1,035 low | high Med: 1,320 $ / sqft: $96 low | high Med: $114 On site: 175 low | high Med: 203 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in 78834) | |
Price: $99,000 low | high Med: $150,000 sqft: 1,035 low | high Med: 1,320 $ / sqft: $96 low | high Med: $114 On site: 175 low | high Med: 203 | |