New ListingWelcome to 2319 Valencia! This 3-bedroom, 1-bath home with convenient access to Hwy 90, Lackland AFB and downtown San Antonio. The home needs some TLC, a great opportunity for an investor or buyer looking for a property they can improve and make their own. Located near major employment areas with strong rental potential. Ready for its next owner!!
| MLS # | 2009902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Redbird Realty LLC | Naya Tahmaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Cable TV Available |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood |
|---|---|
| Exterior Features | Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 113700050430 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2082 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | EDGEWOOD |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in EDGEWOOD) | |
Price: $105,000 low | high Med: $152,500 sqft: 880 low | high Med: 744 $ / sqft: $119 low | high Med: $206 On site: 1 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | EDGEWOOD |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in EDGEWOOD) | |
Price: $105,000 low | high Med: $152,500 sqft: 880 low | high Med: 744 $ / sqft: $119 low | high Med: $206 On site: 1 low | high Med: 28 | |