This property is situated on a large corner lot in a well established neighborhood. House features an open floor plan with a seamless transition from living space to kitchen and dining area. The property features beautiful flooring throughout, no carpet! Large kitchen has ample cabinet and countertop space. Bedrooms are a great size with plenty of storage space. Outside is a covered patio with completely fenced yard. House is all sides brick!
MLS# | 454002 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 45 |
Listing Provided By | Luxe Realty Group | Tiffany Burris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Oak Terrace |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In Oak Terrace) | |
Price: $195,000 low | high Med: $375,000 SqFt: 1,269 low | high Med: 1,669 $ / SqFt: $154 low | high Med: $225 On site: 45 low | high Med: 254.000000 |