Are you looking for a little elbow room in the coastal bend. Look no further. this 5-3 on 2.42 acres has all the room you need. Open living area, with split bedrooms. Plenty of room to park boats, RVs or what every you want. Minutes from fishing, shopping, restaurants and more.
MLS# | 448866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 5 |
Listing Provided By | RE/MAX Security Real Estate | Darvin Pearce |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,212 |
Story(s) | 1 |
Acreage | 2.42 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Ingleside McCampbell Sub |
Listing VS Median (in Ingleside McCampbell Sub) | |
Price: $399,000 low | high Med: $297,450 SqFt: 2,212 low | high Med: 1,189 $ / SqFt: $180 low | high Med: $252 On Site: 5 low | high Med: 10.500000 |