New ListingGood investment opportunity. Over 2,000 sq ft. of living space and huge front and rear porches. large yard with shade trees and a patio with roof great for parties.
| MLS # | 2020367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1960 |
| Days On Site | 6 |
| Listing Provided By | Powerhouse Realty | Mario Aguilar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,388 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | Two Living Area |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 0196000069001500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 436143 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | S01960 |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in S01960) | |
Price: $130,000 low | high Med: $157,500 sqft: 2,388 low | high Med: 1,760 $ / sqft: $54 low | high Med: $109 On site: 6 low | high Med: 44.5 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | S01960 |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in S01960) | |
Price: $130,000 low | high Med: $157,500 sqft: 2,388 low | high Med: 1,760 $ / sqft: $54 low | high Med: $109 On site: 6 low | high Med: 44.5 | |