Welcome to this meticulously updated home nestled in a quiet cul-de-sac! Transformed with extensive improvements, this property offers modern style, exceptional flexibility, and a prime location. The curb appeal is immediate, featuring a 2025 roof and custom windows, along with freshly textured and painted driveways and walkways. Matching tiled porches with solid wood columns and new pavers create an inviting and sophisticated entrance. The interior design offers incredible versatility. In addition to the upstairs quarters, the main level features **two secondary bedrooms**, providing the option for a true 5-bedroom layout. Alternatively, these downstairs spaces are perfect for a home office, media room, or flex space to suit your lifestyle. Step inside to discover a bright, modern interior where all popcorn ceilings have been removed. The home features new flooring throughout the upstairs, with partial updates downstairs that thoughtfully retain some of the beautiful original flooring. The kitchen has been refreshed with new countertops, backsplash, and sink. The primary suite is a true retreat, now featuring a dedicated vanity/study area, while all bathrooms have been completely remodeled with new cabinetry, toilets, and walk-in showers. Every detail has been upgraded, including new custom blinds, modern black hardware, ambient recessed lighting, and new ceiling fans in every room. The garage is a showstopper-fully finished with textured walls and professional epoxy flooring. Complete with two large storage sheds in the backyard, this home is turnkey and ready for its new owners. Near major highways, shopping, dining, entertainment. NO HOA! Schedule your private tour today!
| MLS # | 1932216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1966 |
| Days On Site | 225 |
| Listing Provided By | eXp Realty | Natalie Salas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storm Windows, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 149310280100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6830.91 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | TOWN VIEW ESTATES |
| School District | Northside |
| Elementary School | Linton Dolores |
| High School | Holmes Oliver W |
| Listing VS Median (in TOWN VIEW ESTATES) | |
Price: $379,800 low | high Med: $246,950 sqft: 2,574 low | high Med: 1,812 $ / sqft: $148 low | high Med: $137 On site: 225 low | high Med: 100.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | TOWN VIEW ESTATES |
| School District | Northside |
| Elementary School | Linton Dolores |
| High School | Holmes Oliver W |
| Listing VS Median (in TOWN VIEW ESTATES) | |
Price: $379,800 low | high Med: $246,950 sqft: 2,574 low | high Med: 1,812 $ / sqft: $148 low | high Med: $137 On site: 225 low | high Med: 100.5 | |