Perfect investment property - this listing includes not one but TWO lots - 3021 and 3017 Carver Drive - large secondary lot next to the home with room to build or expand to your liking, with a total of approximately .23 acres of land space. 2 bedrooms, and 1 bathroom with a covered carport for additional parking. Call to schedule your showing today.
| MLS # | 476522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 99 |
| Listing Provided By | Prime Real Estate | Lauren De La Garza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Reynolds |
| Listing VS Median (in Reynolds) | |
Price: $69,900 low | high Med: $69,900 sqft: 688 low | high Med: 688 $ / sqft: $102 low | high Med: $102 On site: 99 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Reynolds |
| Listing VS Median (in Reynolds) | |
Price: $69,900 low | high Med: $69,900 sqft: 688 low | high Med: 688 $ / sqft: $102 low | high Med: $102 On site: 99 low | high Med: 99 | |