New ListingThis gorgeous 4/3 home is located on 18 acres with stunning views. A wood burning fireplace in the living/dining area & 3 lg picture windows let in the sunshine. The home has 2 master suites, addtl living area, 2-car carport, large laundry with washer & dryer, sink & refrig, walk-in pantry, fenced chicken coop & dog run, garden area, storage shed & 2 fountains. There is a 1/1 guest house. Property has a 3-stall barn w/paddocks & room for a workshop. Lg shed can be used for storing heavy equip /extra stalls. Room to hunt on the partially wooded land & seasonal pond. Enjoy swimming in the pool & watching wildlife. A/C & heaters replaced. Kitchen appliances are updated, standing seam roof & gutters replaced, water pump w/piping replaced, house & guest house painted. Sale includes 2 parcels listed on Kerr CAD - parcel 12665 (the house & 2 acres) assessed $526K, parcel 12666 (16 acres) assessed $376K for a total of $902+K. UNRESTRICTED, WILDLIFE EXEMPTION, NO HOA, HUNTING ALLOWED, SECLUDED
| MLS # | 2020519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | My Castle Realty | Gary Bisha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,270 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 18.08 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Prefab |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Gas Grill, Wrought Iron Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Additional Dwelling, Horse Stalls/Barn, Dog Run Kennel, Wire Fence, Cross Fenced |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 12665 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6197 |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Kerr |
| School District | Center Point |
| Elementary School | Center Point |
| High School | Center Point |
| Listing VS Median (in NA) | |
Price: $875,000 low | high Med: $345,022 sqft: 3,270 low | high Med: 1,507 $ / sqft: $268 low | high Med: $231 On site: 4 low | high Med: 106.5 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Kerr |
| School District | Center Point |
| Elementary School | Center Point |
| High School | Center Point |
| Listing VS Median (in NA) | |
Price: $875,000 low | high Med: $345,022 sqft: 3,270 low | high Med: 1,507 $ / sqft: $268 low | high Med: $231 On site: 4 low | high Med: 106.5 | |