This historically significant home offers charm AND an extensive renovation. Original hardwood floors have been restored, gorgeous shiplap has been exposed and the soaring ceilings will take your breath away. Behind the walls, every major system has been upgraded - NEW roof, electrical, plumbing, insulation, central HVAC, and windows. The kitchen and bathrooms offer a luxurious feel with high end finishes. It's been modernized, while respecting its roots. Set across Lots 4-6, this stately home sits on a .52 acre lot! Located within Knippa ISD, this is a rare combination of historic character, renovation, and location.
| MLS # | 1960149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Lantana Realty | Elizabeth Brunk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,956 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, High Ceilings, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 190366 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1723 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Knippa |
| Zip Code | 78870 |
| Area | Uvalde |
| Community Name | OUT/UVALDE CO. |
| School District | Knippa I.S.D. |
| Elementary School | Uvalde |
| High School | Knippa Preparatory |
| Listing VS Median (in OUT/UVALDE CO.) | |
Price: $349,000 low | high Med: $239,000 sqft: 1,956 low | high Med: 1,352 $ / sqft: $178 low | high Med: $177 On site: 120 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Knippa |
| Zip Code | 78870 |
| Area | Uvalde |
| Community Name | OUT/UVALDE CO. |
| School District | Knippa I.S.D. |
| Elementary School | Uvalde |
| High School | Knippa Preparatory |
| Listing VS Median (in OUT/UVALDE CO.) | |
Price: $349,000 low | high Med: $239,000 sqft: 1,956 low | high Med: 1,352 $ / sqft: $178 low | high Med: $177 On site: 120 low | high Med: 97 | |
![]() | $185,00019 Green MeadowsKnippa, TX 78870 |