Schedule a viewing for this 3 bdrm 2 bath home with two living areas. With some TLC and and some repairs this could be your home sweet home. This property As-is house with a family room and a spaciouse backyard. A storage shed that could be converted to "a casita".Opportunity awaits! This cozy home is l 'as is" ~ Good kitchen cabinets & countertops, concrete pad with carport and fenced * Easy acces to Hwy 90 and 151. Easy Access to d
| MLS # | 1872456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 442 |
| Listing Provided By | Premier Realty Group Platinum | Patricia Saenz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Window Unit, Other |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Chain Link Fence, Wrought Iron Fence, Storage Building/Shed |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 075130070130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3409.59 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE AREA 8 ED |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE AREA 8 ED) | |
Price: $140,000 low | high Med: $132,500 sqft: 1,488 low | high Med: 1,434 $ / sqft: $94 low | high Med: $93 On site: 442 low | high Med: 133.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE AREA 8 ED |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE AREA 8 ED) | |
Price: $140,000 low | high Med: $132,500 sqft: 1,488 low | high Med: 1,434 $ / sqft: $94 low | high Med: $93 On site: 442 low | high Med: 133.5 | |
![]() | $192,000310 AldamaSan Antonio, TX 78237 |