Modern Style Meets Lake Living in Mystic Castle Subdivision! Welcome to this inviting 3-bedroom, 2-bath home in Mystic Castle Subdivision! Built in 2020, this 1,622-square-foot home sits on a generous 10,000-square-foot lot and blends modern finishes with comfortable living and outdoor enjoyment. Make a statement from the moment you arrive with distinctive metal French front doors (with glass inserts that open). Inside, sealed concrete floors throughout create a contemporary look, complemented by granite countertops, stainless steel appliances, and elegant tray ceilings. Walk-in closets throughout provide convenient storage, while the primary suite offers a private en-suite bathroom featuring a walk-in shower and freestanding tub. Step outside to enjoy the huge patio, offering plenty of room to relax or entertain. Love getting out on the water? A public boat dock is just half a mile away, making boating access a convenient part of the lifestyle.With contemporary details, generous outdoor space, and nearby boating access, this home offers a wonderful opportunity to enjoy comfortable living with recreational options near by. Come see it for yourself!
| MLS # | 2026959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Heritage | Wendy Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 0656000000019300A |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6704.36 |
| State | TX |
|---|---|
| County | Burnet |
| City | Granite Shoals |
| Zip Code | 78654 |
| Area | Burnet |
| Community Name | Shorewood Shores |
| School District | Marble Falls Isd |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Shorewood Shores) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $216 low | high Med: $216 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Granite Shoals |
| Zip Code | 78654 |
| Area | Burnet |
| Community Name | Shorewood Shores |
| School District | Marble Falls Isd |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Shorewood Shores) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $216 low | high Med: $216 On site: 24 low | high Med: 24 | |