This is Raw Land need improvement Price is Negotiable
| MLS # | 1911600 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 370 |
| Listing Provided By | Premier Realty Group Platinum | Rosie Hardway Thomas |
| SQ Feet | 5,900 |
|---|---|
| Zoning | SFR |
| Acreage | 0.14 |
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 92.67 |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | Milam |
| Community Name | OUT OF COUNTY CAMERON |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in OUT OF COUNTY CAMERON) | |
Price: $28,500 low | high Med: $28,500 sqft: 5,900 low | high Med: 4,983 $ / sqft: $5 low | high Med: $6 On site: 370 low | high Med: 403 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | Milam |
| Community Name | OUT OF COUNTY CAMERON |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in OUT OF COUNTY CAMERON) | |
Price: $28,500 low | high Med: $28,500 sqft: 5,900 low | high Med: 4,983 $ / sqft: $5 low | high Med: $6 On site: 370 low | high Med: 403 | |
![]() | $28,500407 4th ERockdale, TX 76567 |