Price Reduced ListingIf you're looking for space, comfort, and room to entertain, this beautiful home in Alamo Ranch has plenty to offer! With approximately 4,687 square feet, 5 bedrooms, 4 full bathrooms, and a 3-car garage, there's room for everyone to spread out. The open floor plan features high ceilings, a spacious living area with a fireplace, and a large kitchen with an island, plenty of cabinet space, and two walk-in pantries. You'll also find a dedicated study, game room, and media room, giving you plenty of options for working from home, relaxing, or entertaining guests. A secondary bedroom downstairs offers additional flexibility. Outside, enjoy the covered patio and backyard, perfect for weekend barbecues or unwinding after a long day. Conveniently located near shopping, restaurants, and major highways, this home offers the space and flexibility you've been looking for. Come see it for yourself!
| MLS # | 2024352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2018 |
| Days On Site | 36 |
| Listing Provided By | Realty Advantage | Brett Oest |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,686 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | Three Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | TX |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11069 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Harrison Grant |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in Harrison Grant) | |
Price: $689,000 low | high Med: $689,000 sqft: 4,686 low | high Med: 4,686 $ / sqft: $147 low | high Med: $147 On site: 36 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Harrison Grant |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in Harrison Grant) | |
Price: $689,000 low | high Med: $689,000 sqft: 4,686 low | high Med: 4,686 $ / sqft: $147 low | high Med: $147 On site: 36 low | high Med: 36 | |