414 Frey St. is a central, walkable location in Uptown Boerne...lovingly cared for and updated...this home offers the style & character missing from so many homes in its price range. The space offers original hardwood floors, second living/flex space perfect for office, playroom or dining area. The kitchen is open and was refreshed with neutral quartz counters and upscale zellige-type backsplash. What a home to entertain and live in! There are 2 bedrooms w/equal access to the upgraded hall bath plus a well-sized laundry room. . Other features of the home: Roof (2022), Water Heater (2024), Windows replaced, HVAC (2020). The outdoors is fun and set up for dining al fresco and play! Perfect for full-time or "lock'n leave" living, 414 Frey St. is the perfect location and place if you want to live near Downtown Boerne in a home filled with style at an affordable price! Live the Boerne lifestyle!
| MLS # | 2024204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Phyllis Browning Company | Leslie Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Asbestos Shingle, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1555000040020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7809.93 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | OAK PARK |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in OAK PARK) | |
Price: $439,000 low | high Med: $525,000 sqft: 1,232 low | high Med: 1,814 $ / sqft: $356 low | high Med: $296 On site: 37 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | OAK PARK |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in OAK PARK) | |
Price: $439,000 low | high Med: $525,000 sqft: 1,232 low | high Med: 1,814 $ / sqft: $356 low | high Med: $296 On site: 37 low | high Med: 134 | |
![]() | $364,900530 Oak Park Dr Unit 1500Boerne, TX 78006 |
![]() | $425,000528 Frey StBoerne, TX 78006 |
![]() | $359,0002104 PanioloBoerne, TX 78006 |