Location, Location, Location. Come see this 3 bed 1 bath home today, potential abounds. The lot next door(within the fence) is also for sale. buy them both and build your next home, or investment properties. It is zoned for multifamily.
| MLS # | 1636716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 1442 |
| Listing Provided By | Keller Williams Heritage | Matthew Hetrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 060560000370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2445.12 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $75,000 low | high Med: $119,900 sqft: 990 low | high Med: 1,056 $ / sqft: $76 low | high Med: $114 On site: 1442 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $75,000 low | high Med: $119,900 sqft: 990 low | high Med: 1,056 $ / sqft: $76 low | high Med: $114 On site: 1442 low | high Med: 6 | |