Welcome to The Walsh, a stunning two-story home located at Steele Creek in Cibolo, TX. This floor plan offers 4 classic exteriors, a 2-car garage, and a full yard landscaping and irrigation package, ensuring that your home has instant curb appeal. A spacious covered front porch (per plan) welcomes you inside this 4 bedroom, 2.5 bathroom home where you'll find 2323 square feet of living space. Follow the entry hallway past a beautiful formal dining room and into the open kitchen featuring stainless steel appliances, quartz countertops, stylish white subway tile backsplash, spacious corner pantry, tons of cabinet space and a large eat-in breakfast bar. The kitchen opens to a spacious living room, complete with a stunning vaulted ceiling and easy-maintenance hard surface flooring. The living room extends to a lengthy covered back patio (per plan), perfect for outdoor dining or just simply keeping an eye on the kids while they play outside. The private main bedroom suite is located downstairs off the family room and offers dual vanities, a separate tub and walk-in shower, ceramic tile flooring, and a storage-friendly walk-in closet with shelving. Head upstairs to find a spacious game room or office area, a second full bath, and three large secondary bedrooms with quality carpet and walk-in closets. Additional features of The Walsh include 2-inch faux wood blinds throughoutt the home, luxury vinyl plank flooring in entryway, family room, kitchen, and dining room, ceramic tile at all bathrooms and utility room, and pre-plumb for water softener loop. You'll enjoy added security in your new home with our Home is Connected features. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device.
| MLS # | 2000137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Heritage | R.J. Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,323 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco, 2 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System, Co-op Water |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.9299 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | STEELE CREEK UNIT 1 |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in STEELE CREEK UNIT 1) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,323 low | high Med: 2,323 $ / sqft: $176 low | high Med: $176 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | STEELE CREEK UNIT 1 |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in STEELE CREEK UNIT 1) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,323 low | high Med: 2,323 $ / sqft: $176 low | high Med: $176 On site: 38 low | high Med: 38 | |