CALLING ALL INVESTORS!! This property is priced to sell, for you to flip and make a profit. There is also a property next door that could be negotiated separately. Great opportunity!
MLS# | 454888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 27 |
Listing Provided By | Vortex Realty | Robbie Palm |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 916 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Austin |
School District | Corpus Christi ISD |
Elementary School | Shaw |
Middle School | Martin |
High School | Miller |
Listing VS Median (In Austin) | |
Price: $75,000 low | high Med: $55,000 SqFt: 916 low | high Med: 682 $ / SqFt: $82 low | high Med: $80 On site: 27 low | high Med: 28.500000 |