Sold as is where is. House needs a lot of work or could be torn down completely and lot used for commercial purposes. Seller will make no repairs. Use caution when entering the house.
MLS# | 454018 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 40 |
Listing Provided By | Corpus Christi Realty Group | Terri Bowman |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 890 |
Garage | 1 |
Story(s) | 1 |
Zoning | RS/CN2 |
Acreage | 0.45 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Gardendale #2 |
School District | Corpus Christi ISD |
Elementary School | Yeager |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Gardendale #2) | |
Price: $125,000 low | high Med: $334,900 SqFt: 890 low | high Med: 1,902 $ / SqFt: $140 low | high Med: $176 On site: 40 low | high Med: 278.000000 |