New ListingCalling all buyers! You must be inside this ADORABLE & MOVE-IN READY home in order to appreciate it!! This property includes FOUR lots!! You'll have over a third of an acre here!! Buyers, this will allow you the space for the desires of your heart!! The additional room off of the kitchen could easily be used for a 3rd bedroom, if needed. The large, detached shed/carport area includes a 30-amp for a travel trailer, plus the water is already set up for a full bath. The HVAC system was replaced approx. 8 years ago. This is an all electric home. Make this one YOURS before the Holidays!!! Please NOTE: 1900 is NOT the Year built. This is the default number required when the exact year built is unknown. The seller thinks that this home was built in the 1970's.
| MLS # | 483455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | ADONAI K. Stewart Realty, LLC | Kimberly Stewart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 894 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Converted Garage, Carport, Detached, Rear Side Off Street, Rv Access Parking |
| State | TX |
|---|---|
| County | Duval |
| City | Freer |
| Zip Code | 78357 |
| Community Name | Freer Hilltop |
| Listing VS Median (in Freer Hilltop) | |
Price: $99,500 low | high Med: $99,500 sqft: 894 low | high Med: 894 $ / sqft: $111 low | high Med: $111 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Duval |
| City | Freer |
| Zip Code | 78357 |
| Community Name | Freer Hilltop |
| Listing VS Median (in Freer Hilltop) | |
Price: $99,500 low | high Med: $99,500 sqft: 894 low | high Med: 894 $ / sqft: $111 low | high Med: $111 On site: 1 low | high Med: 1 | |