Unique investment property with opportunity to have multiple monthly incomes from three houses. Each house has one bath. One house has one bedroom, one has two bedrooms and the third has three bedrooms. Sold as is. No survey.
MLS# | 452755 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 10 |
Listing Provided By | Realty One Group Rose | Sheila Beach |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | Jones |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Jones) | |
Price: $79,900 low | high Med: $127,450 SqFt: 1,836 low | high Med: 1,524 $ / SqFt: $44 low | high Med: $94 On Site: 10 low | high Med: 23.500000 |